Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 61 | 7 | 7 | 4 | 31 | 102 | 4 | 7 | 7 | 61 |
Jun 2025 | 604 | 27 | 117 | 12 | 843 | 35179 | 363 | 3517 | 820 | 18143 |
May 2025 | 692 | 39 | 173 | 22 | 908 | 36822 | 692 | 5386 | 1232 | 21482 |
Apr 2025 | 277 | 37 | 81 | 23 | 635 | 24220 | 697 | 2451 | 1118 | 8334 |
Mar 2025 | 379 | 35 | 124 | 21 | 648 | 31287 | 675 | 3852 | 1097 | 11769 |
Feb 2025 | 220 | 36 | 83 | 22 | 556 | 23855 | 619 | 2345 | 1017 | 6166 |
Jan 2025 | 121 | 42 | 44 | 23 | 698 | 27864 | 715 | 1371 | 1320 | 3755 |
Dec 2024 | 122 | 34 | 66 | 20 | 610 | 20068 | 638 | 2056 | 1077 | 3790 |
Nov 2024 | 77 | 32 | 36 | 20 | 598 | 25566 | 605 | 1085 | 969 | 2338 |
Oct 2024 | 102 | 21 | 49 | 13 | 447 | 13084 | 420 | 1532 | 664 | 3189 |
Sep 2024 | 56 | 28 | 29 | 17 | 540 | 15291 | 522 | 885 | 842 | 1680 |
Aug 2024 | 148 | 27 | 55 | 17 | 487 | 25579 | 541 | 1723 | 860 | 4617 |
Totals | 278917 | 6491 | 26210 | 11023 | 85324 | |||||
Generated by Webalizer Version 2.23 |