Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 288 | 37 | 103 | 24 | 250 | 8891 | 240 | 1038 | 373 | 2884 |
Jan 2025 | 121 | 42 | 44 | 23 | 698 | 27864 | 715 | 1371 | 1320 | 3755 |
Dec 2024 | 122 | 34 | 66 | 20 | 610 | 20068 | 638 | 2056 | 1077 | 3790 |
Nov 2024 | 77 | 32 | 36 | 20 | 598 | 25566 | 605 | 1085 | 969 | 2338 |
Oct 2024 | 102 | 21 | 49 | 13 | 447 | 13084 | 420 | 1532 | 664 | 3189 |
Sep 2024 | 56 | 28 | 29 | 17 | 540 | 15291 | 522 | 885 | 842 | 1680 |
Aug 2024 | 148 | 27 | 55 | 17 | 487 | 25579 | 541 | 1723 | 860 | 4617 |
Jul 2024 | 62 | 36 | 35 | 23 | 672 | 21306 | 739 | 1104 | 1136 | 1932 |
Jun 2024 | 49 | 39 | 35 | 24 | 582 | 20814 | 720 | 1074 | 1194 | 1486 |
May 2024 | 148 | 48 | 85 | 27 | 813 | 32801 | 852 | 2661 | 1512 | 4615 |
Apr 2024 | 114 | 54 | 98 | 28 | 777 | 28631 | 844 | 2957 | 1635 | 3446 |
Mar 2024 | 79 | 52 | 42 | 26 | 826 | 32078 | 808 | 1329 | 1636 | 2476 |
Totals | 271973 | 7644 | 18815 | 13218 | 36208 | |||||
Generated by Webalizer Version 2.23 |