Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 56 | 45 | 25 | 17 | 630 | 21218 | 555 | 805 | 1409 | 1754 |
Feb 2023 | 70 | 58 | 31 | 21 | 661 | 25986 | 604 | 889 | 1644 | 1969 |
Jan 2023 | 99 | 58 | 32 | 20 | 962 | 27323 | 637 | 1016 | 1814 | 3095 |
Dec 2022 | 81 | 48 | 25 | 18 | 938 | 25997 | 558 | 795 | 1515 | 2535 |
Nov 2022 | 87 | 42 | 28 | 14 | 799 | 28902 | 427 | 857 | 1275 | 2614 |
Oct 2022 | 61 | 33 | 20 | 12 | 703 | 38316 | 380 | 631 | 1023 | 1915 |
Sep 2022 | 66 | 29 | 18 | 10 | 664 | 38505 | 326 | 542 | 876 | 2002 |
Aug 2022 | 35 | 26 | 14 | 11 | 463 | 13363 | 354 | 446 | 823 | 1109 |
Jul 2022 | 48 | 30 | 17 | 12 | 514 | 20002 | 380 | 552 | 938 | 1490 |
Jun 2022 | 46 | 34 | 16 | 11 | 511 | 16758 | 354 | 505 | 1040 | 1384 |
May 2022 | 54 | 34 | 19 | 14 | 582 | 18993 | 434 | 597 | 1056 | 1679 |
Apr 2022 | 49 | 41 | 22 | 14 | 499 | 21616 | 435 | 667 | 1237 | 1485 |
Totals | 296979 | 5444 | 8302 | 14650 | 23031 | |||||
Generated by Webalizer Version 2.23 |